
Info
| Last name | Rujano Guillén |
| First name | José Humberto |
| Nationality | |
| Date of birth | 18-02-1982 |
| Age | 43 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-08 | 2 | Stage 9 | |||||
| 30-08 | Stage 15 | ||||||
| 20-06 | 2 | ||||||
| 1 | |||||||
| 23-01 | Stage 14Peribeca - San Cristóbal (103.0km) | ||||||
| 22-01 | 1 | Stage 13San Cristóbal - Cerro El Cristo (22.0km) | |||||
| 21-01 | 3 | Stage 12Palmira - Rubio (112.0km) | |||||
| 20-01 | Stage 11Fundación - San Rafael del Piñal (163.0km) | ||||||
| 19-01 | 3 | Stage 10San Cristóbal - Pregonero (134.0km) | |||||
| 18-01 | Stage 9San Cristóbal - San Cristóbal (115.0km) | ||||||
| 17-01 | 2 | Stage 8Táriba - Cerro El Cristo (129.0km) | |||||
| 16-01 | Stage 7Seboruco - Michelena (139.0km) | ||||||
| 15-01 | Stage 6Tovar - La Grita (137.0km) | ||||||
| 14-01 | 1 | Stage 5El Vigía - Mérida (121.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 36 |