
Info
| Last name | Rujano Guillén |
| First name | José Humberto |
| Nationality | |
| Date of birth | 18-02-1982 |
| Age | 43 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-11 | DNF | ||||||
| 15-11 | 4 | ||||||
| 42 | |||||||
| 16-02 | 47 | Stage 6Zipaquirá - El Once Verjón (182.0km) | |||||
| 15-02 | 52 | Stage 5Paipa - Zipaquirá (174.0km) | |||||
| 14-02 | 54 | Stage 4Paipa - Santa Rosa de Viterbo (168.0km) | |||||
| 13-02 | 68 | Stage 3Paipa - Sogamoso (177.0km) | |||||
| 12-02 | 85 | Stage 2Paipa - Duitama (152.0km) | |||||
| 11-02 | Stage 1Tunja - Tunja (16.0km) | ||||||
| 21 | |||||||
| 02-02 | 68 | Stage 7San Juan - San Juan (141.0km) | |||||
| 01-02 | 51 | Stage 6Circuito San Juan Villicum - Circuito San Juan Villicum (155.0km) | |||||
| 31-01 | 21 | Stage 5Caucete - Alto Colorado (175.0km) | |||||
| 29-01 | 80 | Stage 4San José de Jáchal - Valle Fértil (185.0km) | |||||
| 28-01 | 38 | Stage 3Ullum - Dique Punta Negra (14.0km) | |||||
| 27-01 | 68 | Stage 2Pocito - Pocito (168.0km) | |||||
| 26-01 | 39 | Stage 1San Juan - San Juan (163.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 36 |