Info
| Last name | Martinez Jimenez |
| First name | José Luis |
| Nationality | |
| Date of birth | 27-04-1979 |
| Age | 46 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1994 | 116th | - | - | - | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2003 | - | - | 63rd |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-09 | 7 | Stage 3Leeds - Sheffield (160.0km) | |||||
| 21-08 | 3 | ||||||
| 13-08 | 117 | ||||||
| 25-07 | OTL | ||||||
| 24-04 | OTL | ||||||
| 17-04 | 64 | ||||||
| 02-04 | DNF | ||||||
| 7 | |||||||
| 06-03 | Stage 5Murcia - Murcia (150.0km) | ||||||
| 3 | |||||||
| 17-02 | Stage 5Sevilla - Chiclana de la Frontera (154.0km) | ||||||
| 16-02 | Stage 4La Guardia de Jaén - Córdoba (162.0km) | ||||||
| 15-02 | Stage 3Vegas del Genil - Jaén (164.0km) | ||||||
| 14-02 | 5 | Stage 2Antequera - La Zubia (166.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |