Info
| Last name | Nazabal Mimendia |
| First name | José |
| Nationality | |
| Date of birth | 01-07-1951 |
| Age | 74 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1978 | 111th | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-05 | DNF | Stage 19Madrid - Madrid (84.0km) | |||||
| 8 | |||||||
| 11-04 | Stage 5bAzkoitia - Elosua (10.0km) | ||||||
| 11-04 | 5 | Stage 5aAmorebieta - Azkoitia (127.0km) | |||||
| 10-04 | 8 | Stage 4Zizurkil - Amorebieta (177.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1982 | Hueso Chocolates(until 30-04) |
| 1981 | Colchon CR - Campagnolo |
| 1980 | Teka - Campagnolo |
| 1979 | Kas - Campagnolo |
| 1978 | Kas - Campagnolo |
| 1977 | Kas - Campagnolo |
| 1976 | Kas - Campagnolo |
| 1975 | Kas - Kaskol |
Victories
| This year | 0 |
| Total | 3 |