Info
| Last name | Areruya |
| First name | Joseph |
| Nationality | |
| Date of birth | 01-01-1996 |
| Age | 29 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2019 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25 | |||||||
| 22-11 | 14 | Stage 5Sangmelima - Yaounde (166.0km) | |||||
| 21-11 | 34 | Stage 4Zoétélé - Meyomessala (116.0km) | |||||
| 20-11 | 27 | Stage 3Yaounde - Ebolowa (167.0km) | |||||
| 19-11 | 27 | Stage 2Akonolinga - Abong Mbang (139.0km) | |||||
| 18-11 | 13 | Stage 1Douala - Douala (95.0km) | |||||
| 12 | |||||||
| 24 | |||||||
| 01-03 | 18 | Stage 8Kigali - Kigali (89.0km) | |||||
| 29-02 | 11 | Stage 7Nyamirambo - Kigali (4.0km) | |||||
| 28-02 | 13 | Stage 6Musanze - Muhanga (127.0km) | |||||
| 27-02 | 27 | Stage 5Rubavu - Musanze (84.0km) | |||||
| 26-02 | 8 | Stage 4Rusizi - Rubavu (206.0km) | |||||
| 25-02 | 16 | Stage 3Huye - Rusizi (142.0km) | |||||
| 24-02 | 9 | Stage 2Kigali - Huye (120.0km) | |||||
| 23-02 | 8 | Stage 1Kigali - Kigali (114.0km) | |||||
| 42 | |||||||
| 17 | |||||||
| 13 | |||||||
| 26-01 | 16 | Stage 7Nkok - Libreville (120.0km) | |||||
| 25-01 | 43 | Stage 6Port-Gentil - Port-Gentil (130.0km) | |||||
| 24-01 | 68 | Stage 5Lambaréné - Kango (140.0km) | |||||
| 23-01 | 2 | Stage 4Lambaréné - Mouila (180.0km) | |||||
| 22-01 | 47 | Stage 3Mitzic - Ndjolé (180.0km) | |||||
| 21-01 | 43 | Stage 2Bitam - Oyem (120.0km) | |||||
| 20-01 | 40 | Stage 1Bitam - Ebolowa (150.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Java - Inovotec Pro Team |
Victories
| This year | 0 |
| Total | 11 |