
Info
| Last name | Pidcock |
| First name | Joseph |
| Nationality | |
| Date of birth | 20-03-2002 |
| Age | 23 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2025 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 37 | |||||||
| 16 | |||||||
| 28-05 | 15 | Stage 8Tokyo - Tokyo (112.0km) | |||||
| 27-05 | 6 | Stage 7Sagamihara - Sagamihara (107.0km) | |||||
| 26-05 | 32 | Stage 6Subashiri - Subashiri (11.0km) | |||||
| 25-05 | 18 | Stage 5Shimohisakata - Shimohisakata (120.0km) | |||||
| 24-05 | 8 | Stage 4Mino City - Mino City (137.0km) | |||||
| 23-05 | 45 | Stage 3Inabe - Inabe (127.0km) | |||||
| 22-05 | 61 | Stage 2Shimokoma - Seika (103.0km) | |||||
| 21-05 | 47 | Stage 1Sakai - Sakai (2.0km) | |||||
| 21-05 | 12 | ||||||
| 29-04 | DNF | Stage 5Sérent - Louisfert (173.0km) | |||||
| 28-04 | 49 | Stage 4Le Mené - Plumelec (183.0km) | |||||
| 27-04 | 121 | Stage 3Trégunc - Le Quillio (191.0km) | |||||
| 26-04 | 106 | Stage 2Sibiril - Melgven (172.0km) | |||||
| 25-04 | 138 | Stage 1Plouescat - Saint-Pol-de-Léon (155.0km) | |||||
| 09-04 | DNF | Stage 4Bazeilles - Charleville-Mézières (180.0km) | |||||
| 08-04 | 123 | Stage 3Chooz - Haybes (166.0km) | |||||
| 07-04 | 131 | Stage 2Renneville - Gruyères (187.0km) | |||||
| 06-04 | 142 | Stage 1Nouvion-sur-Meuse - Sedan (90.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Pinarello - Q36.5 Pro Cycling Team |
| 2025 | Q36.5 Pro Cycling Team |
| 2024 | Trinity Racing |
| 2023 | Trinity Racing |
| 2022 | Groupama - FDJ CT |
| 2021 | Groupama - FDJ CT |
Victories
| This year | 1 |
| Total | 2 |