Info
| Last name | Dominguez |
| First name | Juan Carlos |
| Nationality | |
| Date of birth | 13-04-1971 |
| Age | 54 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 11-08 | Stage 5Sasamón - Burgos (168.0km) | ||||||
| 10-08 | 1 | Stage 4Vilviestre - Lagunas de Neila (159.0km) | |||||
| 09-08 | 5 | Stage 3Milagros - Aranda de Duero (9.0km) | |||||
| 08-08 | 10 | Stage 2Lerma - Miranda de Ebro (175.0km) | |||||
| 31-07 | 38 | ||||||
| 25-07 | 17 | ||||||
| 75 | |||||||
| 22-05 | 7 | Stage 7Pallejá - Barcelona (113.0km) | |||||
| 24-04 | 110 | ||||||
| 17-04 | DNF | ||||||
| 10-04 | 25 | ||||||
| 02-04 | 41 | ||||||
Teams
Victories
| This year | 0 |
| Total | 25 |