
Info
| Last name | Fernandez Martin |
| First name | Juan |
| Nationality | |
| Date of birth | 05-01-1957 |
| Age | 69 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-09 | 3 | Stage 1San Sadurní de Noya - Tortosa (195.0km) | |||||
| 06-09 | 3 | ||||||
| 28-06 | 6 | ||||||
| 94 | |||||||
| 13-06 | Stage 22Aosta - Saint-Vincent (32.0km) | ||||||
| 25-05 | 5 | Stage 4Camaiore - Montalcino (203.0km) | |||||
| 70 | |||||||
| 15-05 | 8 | Stage 22Alcala de Henares - Madrid (173.0km) | |||||
| 07-05 | 1 | Stage 14Ferrol - Andorra (220.0km) | |||||
| 10-04 | 4 | Stage 5aOrio - Oñati (126.0km) | |||||
| 09-04 | 5 | Stage 4Bera-Ibardin - Orio (165.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2006 | Phonak Hearing Systems |
| 2003 | Team Bianchi(from 27-05) |
| 2003 | Team Coast(until 26-05) |
| 2002 | Team Coast |
| 2001 | Festina |
| 2000 | Festina |
| 1999 | Festina - Lotus |
| 1996 | Mapei - GB |
| 1995 | Mapei - GB - Latexco |
Rider
| Year | Team |
|---|---|
| 1988 | Zahor Chocolates |
| 1987 | Zahor Chocolates |
| 1986 | ZOR - BH |
| 1985 | ZOR - BH |
| 1984 | ZOR - Gemeaz Cusin |
| 1983 | ZOR - Gemeaz Cusin - Rossin |
| 1982 | Kelme |
| 1981 | Kelme |
| 1980 | Zor/Fosforera - Vereco |
| 1979 | Kas - Campagnolo |
Victories
| This year | 0 |
| Total | 18 |