
Info
| Last name | Hendrickx |
| First name | Julie |
| Nationality | |
| Date of birth | 08-08-2003 |
| Age | 22 |
| Place of birth |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | - | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-09 | 91 | ||||||
| 10-09 | 53 | ||||||
| 04-09 | 47 | ||||||
| 10-07 | 28 | ||||||
| 73 | |||||||
| 30-06 | 74 | Stage 2Geraardsbergen - Geraardsbergen (108.0km) | |||||
| 29-06 | 91 | Stage 1Blankenberge - Brugge (111.0km) | |||||
| 28-06 | 80 | PrologueChimay - Chimay (4.0km) | |||||
| 26-06 | 4 | ||||||
| 14-05 | 42 | ||||||
| 07-05 | 22 | ||||||
| 20-04 | DNF | ||||||
| 18-04 | DNF | ||||||
| 13-04 | DNF | ||||||
| 24-03 | 76 | ||||||
| 26-02 | DNF | ||||||
| 19-02 | 145 | Stage 3Vila-real - Vistabella del Maestra (135.0km) | |||||
| 18-02 | 141 | Stage 2Altea - Cocentaina (117.0km) | |||||
| 17-02 | 144 | Stage 1Tavernes de la Valldigna - Gandia (114.0km) | |||||
| 06-02 | 55 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Lotto Ladies |
| 2024 | Lotto Dstny Ladies |
| 2023 | Lotto Dstny Ladies |
| 2022 | Bingoal - Chevalmeire - Van Eyck Sport |
Victories
| This year | 0 |
| Total | 1 |