Info
| Last name | Stevens |
| First name | Julien |
| Nationality | |
| Date of birth | 25-02-1943 |
| Age | 82 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 46 | |||||||
| 11-05 | Stage 19bSan Sebastián - San Sebastián (31.0km) | ||||||
| 11-05 | 1 | Stage 19aMiranda de Ebro - Beasain (110.0km) | |||||
| 29-03 | 35 | ||||||
| 19-03 | 78 | ||||||
| 02-03 | 18 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 1980 | Boule d'Or - Studio Casa |
| 1979 | Lano - Boule d'Or |
Rider
| Year | Team |
|---|---|
| 1977 | Ebo- Superia |
| 1976 | Ijsboerke - Colnago |
| 1975 | Ijsboerke - Colner |
| 1974 | Ijsboerke - Colner |
| 1973 | Brooklyn |
| 1972 | Dreher |
| 1971 | Molteni |
| 1970 | Faemino - Faema |
| 1969 | Faema |
| 1968 | Smiths |
| 1967 | Willem II - Gazelle / Cynar |
| 1966 | Solo - Superia |
| 1965 | Solo - Superia |
| 1964 | Solo - Superia |
| 1963 | Solo - Terrot - Van Steenbergen(from 03-10) |
Victories
| This year | 0 |
| Total | 6 |