Info
| Last name | Tani |
| First name | Junsei |
| Nationality | |
| Date of birth | 04-08-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-06 | DNF | ||||||
| 23-06 | 21 | ||||||
| 41 | |||||||
| 04-06 | 47 | Stage 4Taiji Hanto - Taiji Hanto (100.0km) | |||||
| 03-06 | 34 | Stage 3Kumano - Kumano (109.0km) | |||||
| 02-06 | 70 | Stage 2Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 01-06 | 42 | Stage 1Shingu - Shingu0 | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Astemo Utsunomiya Blitzen |
| 2025 | Utsunomiya Blitzen |
| 2024 | Utsunomiya Blitzen |
| 2023 | Utsunomiya Blitzen |
| 2022 | Nasu Blasen |
| 2021 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 1 |