Info
| Last name | Tani |
| First name | Junsei |
| Nationality | |
| Date of birth | 04-08-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-10 | 15 | ||||||
| 22-10 | 15 | ||||||
| 10-10 | 9 | ||||||
| 9 | |||||||
| 12 | |||||||
| 6 | |||||||
| 30-05 | 13 | Stage 3Tokyo - Tokyo (112.0km) | |||||
| 29-05 | 8 | Stage 2Sagamihara - Sagamihara (108.0km) | |||||
| 28-05 | 7 | Stage 1Fuji - Fuji (78.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Astemo Utsunomiya Blitzen |
| 2025 | Utsunomiya Blitzen |
| 2024 | Utsunomiya Blitzen |
| 2023 | Utsunomiya Blitzen |
| 2022 | Nasu Blasen |
| 2021 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 1 |