Info
| Last name | Chapman |
| First name | Kai |
| Nationality | |
| Date of birth | 20-08-1996 |
| Age | 29 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 82 | |||||||
| 20 | |||||||
| 10-11 | 86 | Stage 3Yongchun - Beixi Scenic Point (112.0km) | |||||
| 09-11 | 91 | Stage 2Waigaocun - Quanzhou (96.0km) | |||||
| 08-11 | 24 | Stage 1Qingyang - Haiqianwei (102.0km) | |||||
| 97 | |||||||
| 27-01 | 89 | Stage 5Cambridge - Cambridge (134.0km) | |||||
| 26-01 | 98 | Stage 4Cambridge - Mountkawa Hill (143.0km) | |||||
| 25-01 | 97 | Stage 3Te Awamutu - Te Awamutu (157.0km) | |||||
| 24-01 | 94 | Stage 2Cambridge - Lake Karapiro (129.0km) | |||||
| 23-01 | 78 | Stage 1Cambridge - Leamington (134.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |