
Info
| Last name | Hundertmarck |
| First name | Kai |
| Nationality | |
| Date of birth | 25-04-1969 |
| Age | 56 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 10-04 | 33 | |
| 03-04 | 71 | |
| 26-03 | 27 | |
| 19-03 | 5 |
Teams
| Year | Team |
|---|---|
| 2003 | Team Telekom |
| 2002 | Team Telekom |
| 2001 | Team Deutsche Telekom - ARD |
| 2000 | Team Deutsche Telekom |
| 1999 | Team Deutsche Telekom |
| 1998 | Team Deutsche Telekom - ARD |
| 1997 | Team Deutsche Telekom |
| 1996 | Team Deutsche Telekom |
| 1995 | Team Deutsche Telekom |
| 1994 | Motorola |
| 1993 | Motorola |
| 1992 | PDM-Ultima-Concorde |
| 1991 | Histor - Sigma |
Victories
| This year | 0 |
| Total | 4 |