Info
| Last name | Hadjbouzit |
| First name | Karim |
| Nationality | |
| Date of birth | 10-02-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 67 | |||||||
| 21-04 | 66 | Stage 5Johannesburg - Johannesburg (117.0km) | |||||
| 20-04 | 56 | Stage 4Hartebeespoort - Pretoria (163.0km) | |||||
| 19-04 | 47 | Stage 3Witbank - Mamelodi (144.0km) | |||||
| 18-04 | 52 | Stage 2Lydenburg - Middelburg (184.0km) | |||||
| 17-04 | 77 | Stage 1Skukuza - Nelspruit (163.0km) | |||||
| 50 | |||||||
| 07-04 | Stage 10El Jadida - Casablanca (120.0km) | ||||||
| 06-04 | 39 | Stage 9Marrakech - El Jadida (198.0km) | |||||
| 05-04 | 59 | Stage 8Beni Mellal - Marrakech (198.0km) | |||||
| 04-04 | 48 | Stage 7Khénifra - Beni Mellal (130.0km) | |||||
| 03-04 | 39 | Stage 6Meknès - Khénifra (150.0km) | |||||
| 02-04 | 41 | Stage 5Fès - Meknès (120.0km) | |||||
| 31-03 | 64 | Stage 3Nador - Oujda (181.0km) | |||||
| 30-03 | 57 | Stage 2Oued Laou - Al Hoceima (153.0km) | |||||
| 29-03 | 60 | Stage 1Rabat - Larache (180.0km) | |||||
| 13-03 | DNF | Stage 3Batna - Setif (110.0km) | |||||
| 12-03 | 38 | Stage 2Setif - Biskra (209.0km) | |||||
| 11-03 | 43 | Stage 1Alger - Bouira (128.0km) | |||||
| 27 | |||||||
| 22-02 | 25 | Stage 4Keren - Asmara | |||||
| 21-02 | 31 | Stage 3Alebu - Agordat (155.0km) | |||||
| 20-02 | 24 | Stage 2Keren - Barentu (140.0km) | |||||
| 19-02 | 30 | Stage 1Mendefera - Keren (152.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Madar Pro Cycling Team |
Rider
| Year | Team |
|---|---|
| 2018 | Groupement Sportif des Petroliers Algerie |
| 2015 | Velo Club Sovac |
| 2014 | Velo Club Sovac |
| 2013 | Velo Club Sovac |
| 2012 | Velo Club Sovac Algerie |
Victories
| This year | 0 |
| Total | 0 |