Info
| Last name | Sherwin |
| First name | Katherine |
| Nationality | |
| Date of birth | 27-05-1973 |
| Age | 52 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17 | |||||||
| 02-04 | 16 | Stage 3Fayetteville - Fayetteville (42.0km) | |||||
| 01-04 | 12 | Stage 2Fayetteville - Fayetteville (107.0km) | |||||
| 31-03 | 41 | Stage 1Fayetteville - Fayetteville (98.0km) | |||||
| 30-03 | 26 | PrologueWinslow - Devil's Den State Park (4.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2017 | UnitedHealthCare Pro Cycling Team |
Victories
| This year | 0 |
| Total | 0 |