Info
| Last name | Anderson |
| First name | Kimberly |
| Nationality | |
| Date of birth | 28-01-1968 |
| Age | 57 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2009 | - | - | 46th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-09 | DNF | ||||||
| 1 | |||||||
| 14-08 | Stage 5Saint-Pourçain-sur-Sioule - Châtelguyon (132.0km) | ||||||
| 13-08 | 2 | Stage 4Vierzon - Saint-Pourçain-sur-Sioule (153.0km) | |||||
| 11-08 | 6 | Stage 2Cholet - Cholet (15.0km) | |||||
| 14 | |||||||
| 26-07 | Stage 6Greiz - Greiz (118.0km) | ||||||
| 19 | |||||||
| 12-07 | Stage 9Grumo Nevano - Grumo Nevano (111.0km) | ||||||
| 4 | |||||||
| 19-06 | 4 | Stage 2Riva del Garda - Faedo (106.0km) | |||||
| 14 | |||||||
| 14-06 | Stage 4Orduña - Orduña (123.0km) | ||||||
| 09-06 | 10 | ||||||
| 07-06 | 10 | ||||||
| 10-05 | 16 | ||||||
| 22-04 | 29 | ||||||
| 05-04 | 46 | ||||||
Teams
| Year | Team |
|---|---|
| 2010 | HTC Columbia Women |
| 2009 | Team Columbia - HTC Women |
| 2008 | Team Columbia Women |
| 2007 | T-Mobile Women |
| 2006 | T-Mobile Women |
| 2004 | T-Mobile Women |
| 2003 | T-Mobile Women |
Victories
| This year | 0 |
| Total | 1 |