Info
| Last name | Yokotsuka |
| First name | Kohei |
| Nationality | |
| Date of birth | 08-08-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-11 | DNF | ||||||
| 57 | |||||||
| 23 | |||||||
| 7 | |||||||
| 09-10 | 64 | Stage 3Hita - Hita (129.0km) | |||||
| 08-10 | 55 | Stage 2Minamioguni - Minamiaso (107.0km) | |||||
| 07-10 | 60 | Stage 1Kitakyushu - Omuta (144.0km) | |||||
| 01-10 | DNF | ||||||
| 04-06 | DNF | Stage 2Taiji - Taiji (104.0km) | |||||
| 03-06 | 93 | Stage 1Kumano - Kumano (63.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | VC Fukuoka |
| 2024 | VC Fukuoka |
| 2023 | Vc Fukuoka |
| 2021 | Team Ukyo Sagamihara |
| 2020 | Team Ukyo |
| 2019 | Team Ukyo |
Victories
| This year | 0 |
| Total | 0 |