Info
| Last name | Yokotsuka |
| First name | Kohei |
| Nationality | |
| Date of birth | 08-08-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-11 | 32 | ||||||
| 19-10 | DNF | ||||||
| 18-10 | 56 | ||||||
| 47 | |||||||
| 13-10 | 47 | Stage 3Nobeoka - Saiki (119.0km) | |||||
| 12-10 | 50 | Stage 2Minamioguni - Minamiaso (114.0km) | |||||
| 11-10 | 64 | Stage 1Chikugo - Yame (120.0km) | |||||
| 10-10 | 28 | ||||||
| 62 | |||||||
| 38 | |||||||
| 31-07 | 77 | Stage 4Genteng - Paltuding Ijen (150.0km) | |||||
| 30-07 | 63 | Stage 3Glenmore - Banyuwangi (140.0km) | |||||
| 29-07 | 38 | Stage 2Alas Purwo - Banyuwangi (158.0km) | |||||
| 28-07 | 19 | Stage 1Pasar Pesanggaran - Banyuwangi (125.0km) | |||||
| 13-07 | 20 | ||||||
| 22-06 | 24 | ||||||
| 96 | |||||||
| 13-04 | 93 | Stage 4Mersin - Mersin (120.0km) | |||||
| 12-04 | 121 | Stage 3Tarsus-Dörtler - Mersin (102.0km) | |||||
| 11-04 | 63 | Stage 2Gülnar - Erdemli (122.0km) | |||||
| 10-04 | 93 | Stage 1Anamur - Yanisli (93.0km) | |||||
| 06-04 | 89 | ||||||
| 08-02 | 10 | ||||||
| 01-02 | 37 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | VC Fukuoka |
| 2024 | VC Fukuoka |
| 2023 | Vc Fukuoka |
| 2021 | Team Ukyo Sagamihara |
| 2020 | Team Ukyo |
| 2019 | Team Ukyo |
Victories
| This year | 0 |
| Total | 0 |