Info
| Last name | Kim |
| First name | Kookhyun |
| Nationality | |
| Date of birth | 15-03-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 50 | |||||||
| 22-09 | 88 | Stage 4Mingshan - Mingshan (93.0km) | |||||
| 21-09 | 55 | Stage 3Mingshan - Mengding Mountain (104.0km) | |||||
| 19-09 | 23 | Stage 2Anshun - Anshun (131.0km) | |||||
| 17-09 | 33 | Stage 1Hewan - Jianghua (126.0km) | |||||
| 16-09 | 59 | PrologueHewan - Hewan (5.0km) | |||||
| 45 | |||||||
| 14-09 | 46 | Stage 6Ningyuan - Jiuyi Mountain (131.0km) | |||||
| 12-09 | 40 | Stage 5Nanxian - Nanxian (116.0km) | |||||
| 11-09 | 54 | Stage 4Zhijiang - Zhijiang (156.0km) | |||||
| 10-09 | 41 | Stage 3Huangshi - Huangshi (138.0km) | |||||
| 08-09 | 52 | Stage 2Chengde Yongqian - Chengde Yongqian (7.0km) | |||||
| 07-09 | 33 | Stage 1Yodaokou - Yodaokou (96.0km) | |||||
| 93 | |||||||
| 16-06 | 36 | Stage 5Seoul - Seoul (65.0km) | |||||
| 15-06 | 81 | Stage 4Samcheok - Goseong (127.0km) | |||||
| 14-06 | 99 | Stage 3Danyang - Samcheok (178.0km) | |||||
| 13-06 | 87 | Stage 2Cheonan - Danyang (161.0km) | |||||
| 12-06 | 70 | Stage 1Gunsan - Gunsan (63.0km) | |||||
| 28-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | KSPO Professional |
| 2023 | KSPO Professional |
| 2022 | KSPO Professional |
| 2021 | KSPO Professional |
| 2020 | KSPO Professional |
| 2019 | KSPO Bianchi Asia Pro Cycling |
| 2018 | Geumsan Insam Cello |
Victories
| This year | 0 |
| Total | 0 |