Info
| Last name | Takeyama |
| First name | Kosuke |
| Nationality | |
| Date of birth | 22-11-1997 |
| Age | 28 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 59 | |||||||
| 34 | |||||||
| 10-09 | 14 | Stage 3Hakodate - Hakodate (77.0km) | |||||
| 09-09 | 85 | Stage 2Hokuto - Kikonai Town (185.0km) | |||||
| 08-09 | 63 | Stage 1Hakodate - Hokuto (162.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Astemo Utsunomiya Blitzen |
| 2025 | Utsunomiya Blitzen |
| 2024 | Utsunomiya Blitzen |
| 2023 | Jcl Team Ukyo |
| 2022 | Team Ukyo |
| 2021 | Team Ukyo Sagamihara |
| 2020 | Team Ukyo |
| 2019 | Team Ukyo |
Victories
| This year | 0 |
| Total | 1 |