Info
| Last name | Takeyama |
| First name | Kosuke |
| Nationality | |
| Date of birth | 22-11-1997 |
| Age | 28 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 43 | |||||||
| 05-03 | 19 | Stage 5Kaohsiung - Kaohsiung (128.0km) | |||||
| 04-03 | 70 | Stage 4Pingtung - Dapeng Bay (174.0km) | |||||
| 03-03 | 56 | Stage 3Hsinchu - Taichung (156.0km) | |||||
| 02-03 | 51 | Stage 2Taoyuan - Jiaobanshan Park (118.0km) | |||||
| 01-03 | 33 | Stage 1Taipei - Taipei (83.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Astemo Utsunomiya Blitzen |
| 2025 | Utsunomiya Blitzen |
| 2024 | Utsunomiya Blitzen |
| 2023 | Jcl Team Ukyo |
| 2022 | Team Ukyo |
| 2021 | Team Ukyo Sagamihara |
| 2020 | Team Ukyo |
| 2019 | Team Ukyo |
Victories
| This year | 0 |
| Total | 1 |