Info
| Last name | Yokoyama |
| First name | Kota |
| Nationality | |
| Date of birth | 20-08-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-11 | 5 | ||||||
| 29-11 | 6 | ||||||
| 23-11 | 2 | ||||||
| 85 | |||||||
| 20-07 | 24 | Stage 3bSibiu - Sibiu (158.0km) | |||||
| 20-07 | Stage 3aSibiu - Sibiu (17.0km) | ||||||
| 19-07 | 84 | Stage 2Sibiu - Paltinis (160.0km) | |||||
| 18-07 | 107 | Stage 1Sibiu - Balea Lac (162.0km) | |||||
| 17-07 | 96 | PrologueSibiu - Sibiu (2.0km) | |||||
| 24-05 | DNF | Stage 5Izu - Izu (146.0km) | |||||
| 23-05 | 32 | Stage 4Mt.Fuji Subashiriguchi - Mt.Fuji Subashiriguchi (11.0km) | |||||
| 21-05 | 42 | Stage 3Minami Shinshu - Minami Shinshu (148.0km) | |||||
| 20-05 | 40 | Stage 2Mino City - Mino City (160.0km) | |||||
| 18-05 | 73 | Stage 1Sakai - Sakai (2.0km) | |||||
| 02-02 | 49 | ||||||
| 26-01 | 42 | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | Shimano Racing |
| 2022 | Shimano Racing |
| 2021 | Shimano Racing Team |
| 2019 | Shimano Racing Team |
| 2018 | Shimano Racing Team |
| 2017 | Shimano Racing Team |
| 2016 | Shimano Racing Team |
| 2015 | Shimano Racing Team |
Victories
| This year | 0 |
| Total | 3 |