Info
| Last name | Krebs |
| First name | Alfred |
| Nationality | |
| Date of birth | 23-11-1931 |
| Place of birth | |
| Passed away | 30-11-1995 |
| Age when passed away | 64 |
| Place of passing |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1955 | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-08 | DNF | ||||||
| 18-07 | DNF | Stage 11Marseille - Avignon (198.0km) | |||||
| 16-07 | 82 | Stage 10Monaco - Marseille (240.0km) | |||||
| 15-07 | 65 | Stage 9Briançon - Monaco (275.0km) | |||||
| 14-07 | 65 | Stage 8Thonon-les-Bains - Briançon (253.0km) | |||||
| 13-07 | 91 | Stage 7Zurich - Thonon-les-Bains (267.0km) | |||||
| 12-07 | 71 | Stage 6Colmar - Zurich (195.0km) | |||||
| 11-07 | 42 | Stage 5Metz - Colmar (229.0km) | |||||
| 10-07 | 95 | Stage 4Namur - Metz (225.0km) | |||||
| 09-07 | 115 | Stage 3Roubaix - Namur (210.0km) | |||||
| 08-07 | 47 | Stage 2Dieppe - Roubaix (204.0km) | |||||
| 07-07 | 50 | Stage 1aLe Havre - Dieppe (102.0km) | |||||
| 01-05 | 10 | ||||||
| 19-03 | 17 | ||||||
| 22 | |||||||
| 16-03 | Stage 5Manosque - Nice (258.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 1955 | Great-Brittain |
| 1955 | Hercules |
Victories
| This year | 0 |
| Total | 0 |