
Info
| Last name | Ruiz Perez |
| First name | Laura |
| Nationality | |
| Date of birth | 18-06-2004 |
| Age | 21 |
| Place of birth |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | - |
| 2024 | - | - | - | 100th | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2023 | - | - | 85th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-09 | 49 | ||||||
| 9 | |||||||
| 6 | |||||||
| 28-08 | 14 | Stage 2Iurreta - Iurreta (71.0km) | |||||
| 27-07 | 7 | Stage 1Abadiño - Abadiño (65.0km) | |||||
| 09-07 | 23 | ||||||
| 03-07 | 1 | ||||||
| 01-07 | 6 | ||||||
| 39 | |||||||
| 08-05 | 18 | Stage 2Mende - Mende (67.0km) | |||||
| 07-05 | 44 | Stage 1Mende - Montée Laurent Jalabert (74.0km) | |||||
| 60 | |||||||
| 24-04 | 57 | Stage 3's-Heerenhoek - 's-Heerenhoek (76.0km) | |||||
| 23-04 | 57 | Stage 2's-Heerenhoek - 's-Heerenhoek (72.0km) | |||||
| 22-04 | 62 | Stage 1's-Heerenhoek - 's-Heerenhoek (14.0km) | |||||
| 27-03 | 45 | ||||||
| 20-03 | DNF | ||||||
| 09-01 | 13 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Movistar Team Women |
| 2025 | Movistar Team Women |
| 2024 | Movistar Team Women |
| 2023 | Eneicat-Cmteam-Seguros Deportivos |
Victories
| This year | 0 |
| Total | 1 |