
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-10 | DNF | ||||||
| 15-10 | 54 | ||||||
| 04-09 | DNF | ||||||
| 28-05 | DNF | Stage 2Tartu - Tartu (164.0km) | |||||
| 27-05 | 77 | Stage 1Tallinn - Tartu (192.0km) | |||||
| 26-05 | 96 | PrologueTallinn - Tallinn (3.0km) | |||||
| 02-04 | DNF | ||||||
| 138 | |||||||
| 13-02 | 121 | Stage 4Antalya - Antalya (162.0km) | |||||
| 12-02 | 117 | Stage 3Aspendos - Termessos (110.0km) | |||||
| 11-02 | 143 | Stage 2Kemer - Antalya (183.0km) | |||||
| 10-02 | 113 | Stage 1Side - Antalya (144.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Novo Nordisk |
| 2024 | Team Novo Nordisk |
| 2023 | Team Novo Nordisk |
| 2022 | Team Novo Nordisk |
| 2021 | Team Novo Nordisk |
Victories
| This year | 0 |
| Total | 0 |