Info
| Last name | de Koning |
| First name | Louis |
| Nationality | |
| Date of birth | 19-10-1967 |
| Age | 58 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1990 | 87th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | 29 | ||||||
| 13-08 | 140 | ||||||
| 25-06 | 30 | ||||||
| 57 | |||||||
| 23-06 | Stage 11Brügg - Zürich (160.0km) | ||||||
| 22-04 | 51 | ||||||
| 05-04 | 43 | ||||||
| 02-04 | 71 | ||||||
| 07-03 | 5 | Stage 2Moulins - Saint-Étienne (207.0km) | |||||
| 04-03 | 65 | ||||||
| 19-02 | 5 | Stage 5La Seyne-sur-Mer - Marseille (111.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1997 | TVM - Farm Frites |
| 1994 | Wordperfect |
| 1993 | Wordperfect |
| 1992 | Panasonic-Sportlife |
| 1991 | Panasonic-Sportlife |
| 1990 | Panasonic-Sportlife |
| 1989 | Panasonic - Isostar |
| 1988 | Panasonic - Isostar(from 01-09) |
Victories
| This year | 0 |
| Total | 2 |