
Info
| Last name | Ruiz Perez |
| First name | Lucia |
| Nationality | |
| Date of birth | 18-06-2004 |
| Age | 21 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2023 | - | - | 38th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-09 | 35 | ||||||
| 7 | |||||||
| 9 | |||||||
| 28-08 | 12 | Stage 2Iurreta - Iurreta (71.0km) | |||||
| 27-07 | 1 | Stage 1Abadiño - Abadiño (65.0km) | |||||
| 09-07 | 20 | ||||||
| 03-07 | 4 | ||||||
| 01-07 | 5 | ||||||
| 22 | |||||||
| 5 | |||||||
| 08-05 | 1 | Stage 2Mende - Mende (67.0km) | |||||
| 07-05 | 22 | Stage 1Mende - Montée Laurent Jalabert (74.0km) | |||||
| 45 | |||||||
| 31 | |||||||
| 24-04 | 16 | Stage 3's-Heerenhoek - 's-Heerenhoek (76.0km) | |||||
| 23-04 | 53 | Stage 2's-Heerenhoek - 's-Heerenhoek (72.0km) | |||||
| 22-04 | 55 | Stage 1's-Heerenhoek - 's-Heerenhoek (14.0km) | |||||
| 27-03 | 24 | ||||||
| 20-03 | 3 | ||||||
| 09-01 | 4 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Movistar Team Women |
| 2025 | Movistar Team Women |
| 2024 | Movistar Team Women |
| 2023 | Eneicat-Cmteam-Seguros Deportivos |
Victories
| This year | 0 |
| Total | 3 |