
Info
| Last name | Capelle |
| First name | Ludovic |
| Nationality | |
| Date of birth | 27-02-1976 |
| Age | 49 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2001 | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-10 | 112 | ||||||
| 04-10 | 4 | Stage 3Sangmelima - Yaounde | |||||
| 06-09 | 121 | ||||||
| 30-08 | 39 | ||||||
| 18-08 | 81 | ||||||
| 06-06 | DNF | Stage 3Wiltz - Diekirch (158.0km) | |||||
| 05-06 | 110 | Stage 2Schifflange - Differdange (187.0km) | |||||
| 04-06 | 61 | Stage 1Luxembourg - Mondorf-les-Bains (157.0km) | |||||
| 03-06 | 115 | PrologueLuxembourg - Luxembourg (2.0km) | |||||
| 30-05 | 14 | ||||||
| 29-05 | 74 | ||||||
| 10-05 | 89 | ||||||
| 14-04 | 4 | Stage 5Ouarzazate - Tinghir (168.0km) | |||||
| 18-03 | 151 | ||||||
Teams
Victories
| This year | 0 |
| Total | 10 |