
Info
| Last name | Ocaña |
| First name | Luis |
| Nationality | |
| Date of birth | 09-06-1945 |
| Place of birth | |
| Passed away | 19-05-1994 |
| Age when passed away | 48 |
| Place of passing |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-09 | 3 | ||||||
| 01-09 | DNF | ||||||
| 28-07 | 1 | ||||||
| 32 | |||||||
| 12-06 | Stage 22Chieti - Napoli (235.0km) | ||||||
| 11-06 | 4 | Stage 21Rocca di Cambio - Blockhaus (198.0km) | |||||
| 09-06 | 2 | Stage 19San Salvatore - Roma (181.0km) | |||||
| 02-05 | 2 | Stage 8Benidorm - Almansa (167.0km) | |||||
| 15-04 | 2 | ||||||
| 19-03 | 110 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 1987 | ADR - Fangio - IOC - MBK |
Rider
| Year | Team |
|---|---|
| 1977 | Frisol - Thirion - Gazelle |
| 1976 | Super Ser |
| 1975 | Super Ser |
| 1974 | BIC |
| 1973 | BIC |
| 1972 | BIC |
| 1971 | BIC |
| 1970 | BIC |
| 1969 | Fagor |
| 1968 | Fagor |
| 1967 | Mercier - BP - Hutchinson |
| 1966 | Mercier - BP - Hutchinson |
Victories
| This year | 0 |
| Total | 32 |