Info
| Last name | Wadsworth |
| First name | Maddie |
| Nationality | |
| Date of birth | 24-02-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-09 | DNS | ||||||
| 09-09 | DNF | Stage 1Sittard - Sittard (84.0km) | |||||
| 04-09 | 24 | ||||||
| 19 | |||||||
| 04-08 | 20 | Stage 3Uppsala - Uppsala (126.0km) | |||||
| 03-08 | 15 | Stage 2Uppsala - Uppsala (136.0km) | |||||
| 02-08 | 13 | Stage 1Uppsala - Uppsala (102.0km) | |||||
| 10-07 | 21 | ||||||
| 26-06 | DNF | ||||||
| 23-06 | 20 | ||||||
| 27-05 | DNF | Stage 1Maldon (London) - Maldon (London) (137.0km) | |||||
| 13-05 | DNF | ||||||
| 23-04 | 34 | ||||||
| 18-04 | DNF | ||||||
| 49 | |||||||
| 28 | |||||||
| 05-03 | 13 | Stage 3Drachten - Drachten (137.0km) | |||||
| 04-03 | 38 | Stage 2Eastermar (Oostermeer) - Bakkefean (Bakkeveen) (135.0km) | |||||
| 03-03 | 81 | Stage 1Surhuisterveen - Surhuisterveen (14.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Awol O'Shea |
| 2022 | Awol O'Shea |
Victories
| This year | 0 |
| Total | 0 |