Info
| Last name | Olsson |
| First name | Madeleine |
| Nationality | |
| Date of birth | 14-11-1982 |
| Age | 43 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 02-08 | 17 | ||||||
| 26-07 | 9 | Stage 4Ussel - Ussel (126.0km) | |||||
| 27-06 | 10 | ||||||
Teams
| Year | Team |
|---|---|
| 2013 | Cramo Go:Green |
| 2012 | AA Drink-Leontien.nl Cycling Team |
| 2011 | Alriksson Go:Green |
| 2010 | Alriksson Go:Green |
Victories
| This year | 0 |
| Total | 0 |