Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2017 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-10 | DNF | Stage 4Mons - Tournai (153.0km) | |||||
| 03-10 | 141 | Stage 3Blankenberge - Nieuwpoort (173.0km) | |||||
| 02-10 | 136 | Stage 2Roubaix - Poperinge (192.0km) | |||||
| 01-10 | 151 | Stage 1La Louvière - Chièvres (167.0km) | |||||
| 30-09 | 46 | PrologueObigies - Mont-Saint-Aubert (7.0km) | |||||
| 25-09 | DNF | ||||||
| 21-09 | 23 | ||||||
| 16-09 | 86 | ||||||
| 13-09 | 93 | ||||||
| 20-08 | 2 | ||||||
| 02-08 | DNF | ||||||
| 31-05 | DNF | ||||||
| 10-05 | 9 | ||||||
| 17 | |||||||
| 10 | |||||||
| 01-05 | 17 | Stage 7Liffré - Liffré (146.0km) | |||||
| 29-04 | 11 | Stage 5Noyal-Pontivy - Perros-Guirec (169.0km) | |||||
| 28-04 | 20 | Stage 4Plogoff - Noyal-Pontivy (189.0km) | |||||
| 27-04 | 7 | Stage 3Baud - Cléden-Cap-Sizun (192.0km) | |||||
| 11-04 | DNF | ||||||
| 03-04 | 1 | Stage 1Antoing - Quevaucamps (158.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | Vital Concept - B&B Hotels |
| 2018 | Vital Concept Cycling Club |
| 2017 | FDJ |
| 2016 | FDJ |
| 2015 | FDJ |
Victories
| This year | 0 |
| Total | 3 |