Info
| Last name | Ongenae |
| First name | Marcel |
| Nationality | |
| Date of birth | 03-07-1934 |
| Place of birth | |
| Passed away | 08-10-2014 |
| Age when passed away | 80 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 06-03 | 4 |
Teams
| Year | Team |
|---|---|
| 1967 | Flandria - De Clercq |
| 1966 | Mann - Grundig |
| 1965 | Flandria - Roméo |
| 1964 | Flandria - Romeo |
| 1963 | Faema - Flandria |
| 1962 | Flandria - Faema |
| 1961 | Wiel's - Flandria |
| 1960 | Dr.Mann - Dossche Sport |
| 1959 | Flandria - Dr.Mann |
| 1958 | Mercier - BP - Hutchinson |
Victories
| This year | 0 |
| Total | 0 |