Info
| Last name | Likhanova |
| First name | Marina |
| Nationality | |
| Date of birth | 27-10-1990 |
| Age | 35 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2014 | DNF | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-08 | DNF | ||||||
| 24-08 | DNF | ||||||
| 05-07 | DNF | Stage 1Santa Maria a Vico - Santa Maria a Vico (95.0km) | |||||
| 04-07 | 140 | PrologueCaserta - Caserta (2.0km) | |||||
| 4 | |||||||
| 25-05 | 4 | Stage 4Tulskiy - Partizanskaya Polyana (84.0km) | |||||
| 24-05 | Stage 3Maykop - Maykop (96.0km) | ||||||
| 23-05 | 9 | Stage 2Maykop - Pobeda (128.0km) | |||||
| 22-05 | 5 | Stage 1Kamennomostskiy - Pobeda (10.0km) | |||||
| 23-04 | DNF | ||||||
| 30-03 | DNF | ||||||
| 12 | |||||||
| 16-03 | Stage 5Paseo Del Carmen - San Luis Talpa (83.0km) | ||||||
| 15-03 | 9 | Stage 4Paseo Del Carmen - El Boqueron (50.0km) | |||||
| 14-03 | 19 | Stage 3Nueva Concepcion - Santa Ana (90.0km) | |||||
| 12-03 | 18 | Stage 1La Libertad - Nahuizalco (95.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2015 | Servetto Footon |
| 2014 | Servetto Footon |
Victories
| This year | 0 |
| Total | 0 |