Info
| Last name | Likhanova |
| First name | Marina |
| Nationality | |
| Date of birth | 27-10-1990 |
| Age | 35 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2014 | DNF | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19 | |||||||
| 15-08 | Stage 6Soultzmatt - Guebwiller (116.0km) | ||||||
| 14-08 | 7 | Stage 5Vesoul - La Planche des Belles Filles (87.0km) | |||||
| 09-07 | DNF | Stage 6Tresivio - Morbegno (102.0km) | |||||
| 08-07 | 121 | Stage 5Trezzo sull'Adda - Aprica (128.0km) | |||||
| 07-07 | 119 | Stage 4Pioltello - Pozzo d'Adda (103.0km) | |||||
| 06-07 | 124 | Stage 3Curtatone - Mantova (130.0km) | |||||
| 05-07 | 85 | Stage 2Gaiarine - San Fior (121.0km) | |||||
| 04-07 | 106 | Stage 1Kamnik - Ljubljana (102.0km) | |||||
| 03-07 | 136 | Prologue Ljubljana - Ljubljana (2.0km) | |||||
| 27-06 | 33 | ||||||
| 26-06 | 15 | ||||||
| 7 | |||||||
| 06-06 | 7 | Stage 3Tulskiy - Partizanskaya Polyana (84.0km) | |||||
| 02-06 | 4 | ||||||
| 22-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2015 | Servetto Footon |
| 2014 | Servetto Footon |
Victories
| This year | 0 |
| Total | 0 |