
Info
| Last name | Kobayashi |
| First name | Marino |
| Nationality | |
| Date of birth | 01-07-1994 |
| Age | 31 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2017 | - | - | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-11 | 17 | ||||||
| 15-10 | DNF | ||||||
| 14-10 | 54 | ||||||
| 09-10 | DNF | Stage 3Hita - Hita (129.0km) | |||||
| 08-10 | 24 | Stage 2Minamioguni - Minamiaso (107.0km) | |||||
| 07-10 | 15 | Stage 1Kitakyushu - Omuta (144.0km) | |||||
| 01-10 | DNF | ||||||
| 17 | |||||||
| 31-08 | 15 | Stage 5Sarein - Tabriz (197.0km) | |||||
| 30-08 | 14 | Stage 4Tabriz - Sarein (210.0km) | |||||
| 29-08 | 20 | Stage 3Jolfa - Shabestar (128.0km) | |||||
| 28-08 | 21 | Stage 2Tabriz - Jolfa (148.0km) | |||||
| 27-08 | 64 | Stage 1Tabriz - Urmia (153.0km) | |||||
| 26-08 | 4 | ||||||
| 59 | |||||||
| 24 | |||||||
| 12 | |||||||
| 28-05 | 77 | Stage 8Tokyo - Tokyo (112.0km) | |||||
| 27-05 | 78 | Stage 7Sagamihara - Sagamihara (107.0km) | |||||
| 26-05 | 5 | Stage 6Subashiri - Subashiri (11.0km) | |||||
| 25-05 | 9 | Stage 5Shimohisakata - Shimohisakata (120.0km) | |||||
| 24-05 | 87 | Stage 4Mino City - Mino City (137.0km) | |||||
| 23-05 | 39 | Stage 3Inabe - Inabe (127.0km) | |||||
| 22-05 | 84 | Stage 2Shimokoma - Seika (103.0km) | |||||
| 21-05 | 57 | Stage 1Sakai - Sakai (2.0km) | |||||
| 21-05 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | JCL Team Ukyo |
| 2024 | Matrix Powertag |
| 2023 | Matrix Powertag |
| 2022 | Matrix Powertag |
| 2021 | Matrix Powertag |
| 2020 | Giotti Victoria |
| 2019 | Giotti Victoria |
| 2018 | Nippo - Vini Fantini - Europa Ovini |
| 2017 | Nippo - Vini Fantini |
| 2016 | Nippo - Vini Fantini |
Victories
| This year | 0 |
| Total | 4 |