
Info
| Last name | Kobayashi |
| First name | Marino |
| Nationality | |
| Date of birth | 01-07-1994 |
| Age | 31 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | - |
| 2017 | - | - | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-10 | 37 | ||||||
| 35 | |||||||
| 14-10 | 41 | Stage 3Okagaki - Munakata (141.0km) | |||||
| 13-10 | 33 | Stage 2Minami Oguni - Minami Aso (108.0km) | |||||
| 12-10 | 38 | Stage 1Beppu - Hita (138.0km) | |||||
| 29-09 | 4 | ||||||
| 28-09 | 34 | ||||||
| 23-06 | 1 | ||||||
| 7 | |||||||
| 15 | |||||||
| 15 | |||||||
| 26-05 | 29 | Stage 8Tokyo - Tokyo (104.0km) | |||||
| 25-05 | 13 | Stage 7Sagamihara - Sagamihara (107.0km) | |||||
| 24-05 | 6 | Stage 6Fujisan - Fujisan (66.0km) | |||||
| 23-05 | 9 | Stage 5Shinshu Iida - Shinshu Iida (120.0km) | |||||
| 22-05 | 47 | Stage 4Mino City - Mino City (137.0km) | |||||
| 21-05 | 15 | Stage 3Inabe - Inabe (127.0km) | |||||
| 20-05 | 13 | Stage 2Kyoto - Kyoto (103.0km) | |||||
| 19-05 | 7 | Stage 1Sakai - Sakai (2.0km) | |||||
| 19-05 | DNF | ||||||
| 15 | |||||||
| 1 | |||||||
| 12-05 | 27 | Stage 3Kumano - Kumano (104.0km) | |||||
| 11-05 | 17 | Stage 2Kumano - Kumano (107.0km) | |||||
| 10-05 | 25 | Stage 1Kurozu Multipurpose Plaza - Kurozu Multipurpose Plaza (126.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | JCL Team Ukyo |
| 2024 | Matrix Powertag |
| 2023 | Matrix Powertag |
| 2022 | Matrix Powertag |
| 2021 | Matrix Powertag |
| 2020 | Giotti Victoria |
| 2019 | Giotti Victoria |
| 2018 | Nippo - Vini Fantini - Europa Ovini |
| 2017 | Nippo - Vini Fantini |
| 2016 | Nippo - Vini Fantini |
Victories
| This year | 1 |
| Total | 4 |