
Info
| Last name | Stewart |
| First name | Mark |
| Nationality | |
| Date of birth | 25-08-1995 |
| Age | 30 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2025 | 152nd | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-08 | DNF | Stage 5Megève - La Rosière-Montvalezan (103.0km) | |||||
| 26-08 | 115 | Stage 4Annemasse - Cluses (147.0km) | |||||
| 25-08 | 120 | Stage 3Champagnole - Tournus (137.0km) | |||||
| 24-08 | 117 | Stage 2Avallan - Arbois (194.0km) | |||||
| 23-08 | 114 | Stage 1Chablis - Toucy (161.0km) | |||||
| 22-08 | 92 | PrologueTonnerre - Tonnerre (3.0km) | |||||
| 14-06 | DNF | ||||||
| 14 | |||||||
| 16-05 | Stage 4Rudow - Rudow (146.0km) | ||||||
| 15-05 | 16 | Stage 2Paplitz - Paplitz (21.0km) | |||||
| 118 | |||||||
| 03-05 | 74 | Stage 3Wakefield - Leeds (167.0km) | |||||
| 02-05 | 120 | Stage 2Selby - York (174.0km) | |||||
| 01-05 | 128 | Stage 1Bridlington - Scarborough (174.0km) | |||||
| 31-01 | DNF | ||||||
| 30-01 | 144 | ||||||
Teams
Victories
| This year | 2 |
| Total | 5 |