Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2026 | - | - | - |
| 2025 | - | - | 50th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27 | |||||||
| 12 | |||||||
| 22-02 | 96 | Stage 7Zayed National Museum - Abu Dhabi Breakwater (149.0km) | |||||
| 21-02 | 35 | Stage 6Al Ain - Jebel Hafeet (168.0km) | |||||
| 20-02 | 94 | Stage 5Al Mamzar Corniche - Dubai (165.0km) | |||||
| 19-02 | 95 | Stage 4Fujairah - Fujairah (182.0km) | |||||
| 18-02 | 26 | Stage 3Umm Al Quwain - Jebel (183.0km) | |||||
| 17-02 | 33 | Stage 2Al Hudayriyat Island - Al Hudayriyat Island (12.0km) | |||||
| 16-02 | 40 | Stage 1Madinat Zayed Majlis - Liwa Palace (118.0km) | |||||
| 01-02 | 127 | ||||||
| 31-01 | 54 | ||||||
| 30-01 | 15 | ||||||
| 28-01 | 18 | ||||||
