Info
| Last name | Schilling |
| First name | Marlene |
| Nationality | |
| Date of birth | 17-12-1996 |
| Age | 28 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-06 | 2 | ||||||
| 46 | |||||||
| 07-04 | 18 | Stage 3Groningen - Groningen | |||||
| 06-04 | 69 | Stage 2Uithuizen - Eemsmond | |||||
| 05-04 | 43 | Stage 1Appingedam - Appingedam | |||||
Teams
| Year | Team |
|---|---|
| 2015 | No Radunion Vitalogic |
Victories
| This year | 0 |
| Total | 0 |