Info
| Last name | Ramirez Ramirez |
| First name | Martin Alonso |
| Nationality | |
| Date of birth | 08-11-1960 |
| Age | 65 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-07 | DNF | Stage 14Rodez - Domaine du Rouret (227.0km) | |||||
| 11-07 | 122 | Stage 13Blagnac - Rodez (220.0km) | |||||
| 10-07 | 139 | Stage 12Saint-Girons - Blagnac (111.0km) | |||||
| 09-07 | 46 | Stage 11Pau - Guzet Neige (226.0km) | |||||
| 08-07 | 97 | Stage 10Bordeaux - Pau (198.0km) | |||||
| 07-07 | 86 | Stage 9Nantes - Bordeaux (338.0km) | |||||
| 06-07 | 35 | Stage 8Le Mans - Nantes (192.0km) | |||||
| 05-07 | 112 | Stage 7Alencon - Le Mans (67.0km) | |||||
| 04-07 | 93 | Stage 6Cergy-Pontoise - Alencon (202.0km) | |||||
| 03-07 | 72 | Stage 5Béthune - Cergy-Pontoise (207.0km) | |||||
| 02-07 | 55 | Stage 4Valenciennes - Béthune (83.0km) | |||||
| 01-07 | 78 | Stage 2Bobigny - Louvroil (249.0km) | |||||
| 30-06 | 95 | Stage 1Bondy - Saint-Denis (148.0km) | |||||
| 29-06 | 96 | PrologueMontreuil - Noisy-le-Sec (5.0km) | |||||
| 04-06 | Stage 7aSaint-Paul-Trois-Châteaux - Privas (104.0km) | ||||||
| 03-06 | 5 | Stage 6Le Fontanil - Col de Rousset (178.0km) | |||||
| 02-06 | 4 | Stage 5Chambéry - Le Fontanil (154.0km) | |||||
| 01-06 | 5 | Stage 4Saint-Julien-en-Genevois - Chambéry (192.0km) | |||||
| 31-05 | 5 | Stage 3Mâcon - Saint-Julien-en-Genevois (216.0km) | |||||
| 28-05 | 1 | ||||||
| 28-05 | 3 | Stage 7b | |||||
Teams
| Year | Team |
|---|---|
| 1990 | Pony Malta - Avianca |
| 1989 | Cafe de Colombia - Mavic |
| 1988 | Cafe de Colombia |
| 1987 | Varta - Cafe de Colombia |
| 1986 | Fagor - MBK |
| 1985 | Varta - Cafe de Colombia |
| 1984 | La Gran Via Leche |
| 1984 | Systeme U |
Victories
| This year | 0 |
| Total | 1 |