
Info
| Last name | Laas |
| First name | Martin |
| Nationality | |
| Date of birth | 15-09-1993 |
| Age | 32 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 54 | |||||||
| 25-08 | 11 | Stage 6Utena - Vilnius (146.0km) | |||||
| 24-08 | 86 | Stage 5Panevezys - Utena (180.0km) | |||||
| 22-08 | 20 | Stage 4Smiltene - Sigulda (178.0km) | |||||
| 21-08 | 3 | Stage 3Viljandi - Otepää (173.0km) | |||||
| 20-08 | 15 | Stage 2Tallinn - Viljandi (188.0km) | |||||
| 19-08 | 18 | Stage 1Lahti - Lahti (168.0km) | |||||
| 22-06 | 9 | ||||||
| 20-06 | 3 | ||||||
| 09-06 | 34 | ||||||
| 08-06 | 3 | ||||||
| 01-06 | DNF | Stage 3Tartu - Tartu (150.0km) | |||||
| 31-05 | 115 | Stage 2Tallinn - Tartu (185.0km) | |||||
| 30-05 | 77 | Stage 1aViimsi - Viimsi (125.0km) | |||||
| 30-05 | 23 | Stage 1bTallinn - Tallinn (3.0km) | |||||
| 26-04 | 55 | ||||||
Teams
Victories
| This year | 10 |
| Total | 43 |