
Info
| Last name | Szczesna |
| First name | Martyna |
| Nationality | |
| Date of birth | 10-04-2005 |
| Age | 20 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-10 | 14 | ||||||
| 17-10 | 5 | ||||||
| 63 | |||||||
| 38 | |||||||
| 24-08 | 62 | Stage 3 Bobbio Pellice - Colle delle Finestre (120.0km) | |||||
| 23-08 | 61 | Stage 2Les Karellis - Condove (120.0km) | |||||
| 22-08 | 65 | Stage 1Bessans - Les Karellis (73.0km) | |||||
| 21-08 | 74 | PrologueLa Rosière-Montvalezan - La Rosière-Montvalezan (2.0km) | |||||
| 27 | |||||||
| 10 | |||||||
| 28-07 | 22 | Stage 4Golub-Dobrzyn - Golub-Dobrzyn (8.0km) | |||||
| 27-07 | 58 | Stage 3Golub-Dobrzyn - Golub-Dobrzyn (115.0km) | |||||
| 26-07 | 26 | Stage 2Golub-Dobrzyn - Golub-Dobrzyn (116.0km) | |||||
| 25-07 | Stage 1Toruń - Toruń (3.0km) | ||||||
| 23-06 | 11 | ||||||
| 20-06 | 16 | ||||||
| 25-05 | 26 | ||||||
| 15-03 | DNF | Stage 2Le Neubourg - Pavilly (136.0km) | |||||
| 14-03 | 95 | Stage 1Bagnoles de l'Orne - Bagnoles de l'Orne (10.0km) | |||||
| 03-03 | 26 | ||||||
| 28-02 | 36 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | MAT Atom Deweloper Wroclaw |
| 2024 | Mat Atom Deweloper Wroclaw |
Victories
| This year | 1 |
| Total | 2 |