Info
| Last name | Bertrand |
| First name | Matteo |
| Nationality | |
| Date of birth | 16-02-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 85 | |||||||
| 17-07 | 86 | Stage 2Szekszárd - Szekszárd (127.0km) | |||||
| 16-07 | 84 | Stage 1Paks - Szekszárd (166.0km) | |||||
| 22-05 | DNF | ||||||
| 17-04 | DNF | Stage 4Derventa - Banja Luka (164.0km) | |||||
| 16-04 | 128 | Stage 3Doboj - Prijedor (169.0km) | |||||
| 15-04 | 44 | Stage 2Bijeljina - Vlasenica (127.0km) | |||||
| 14-04 | 131 | Stage 1Obrenovac - Bijeljina (118.0km) | |||||
| 13-04 | PrologueBelgrade - Belgrade (4.0km) | ||||||
| 27-03 | DNF | ||||||
| 112 | |||||||
| 13-03 | 117 | Stage 3Pazin - Umag (136.0km) | |||||
| 12-03 | 89 | Stage 2Novigrad - Motovun (175.0km) | |||||
| 11-03 | 131 | Stage 1Porec - Funtana (152.0km) | |||||
| 10-03 | 167 | PrologueVrsar - Vrsar (1.0km) | |||||
| 06-03 | 107 | ||||||
| 02-03 | 128 | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | Xspeed United Continental |
| 2022 | Meridiana Kamen Team |
Victories
| This year | 0 |
| Total | 0 |