Info
| Last name | Bertrand |
| First name | Matteo |
| Nationality | |
| Date of birth | 16-02-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-07 | DNF | Stage 1Sobral de Monte Agraço - Foz do Arelho (156.0km) | |||||
| 13-07 | 101 | PrologueTurcifal - Turcifal (8.0km) | |||||
| 11-06 | DNS | ||||||
| 01-06 | DNS | PrologueKraków - Kraków (1.0km) | |||||
| 28-05 | DNF | Stage 3Fundão - Guarda (183.0km) | |||||
| 27-05 | 70 | Stage 2Penamacor - Pinhel (176.0km) | |||||
| 26-05 | 15 | Stage 1aSeia - Gouveia (15.0km) | |||||
| 26-05 | 63 | Stage 1bFornos de Algodres - Figueira de Castelo Rodrigo (123.0km) | |||||
| 26-03 | 103 | ||||||
| 19-03 | 66 | Stage 3Rhodes - Maritsa (150.0km) | |||||
| 18-03 | 90 | Stage 2Rhodes - Afandou (153.0km) | |||||
| 17-03 | 77 | Stage 1Rhodes - Kalamonas (138.0km) | |||||
| 11-03 | 103 | ||||||
| 05-03 | DNF | Stage 2Rhodes - Salakos (168.0km) | |||||
| 04-03 | 37 | Stage 1Alila - Koskinou (172.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Xspeed United Continental |
| 2022 | Meridiana Kamen Team |
Victories
| This year | 0 |
| Total | 0 |