Info
| Last name | Gibson |
| First name | Matthew |
| Nationality | |
| Date of birth | 02-09-1996 |
| Age | 29 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-09 | 116 | ||||||
| 24-09 | 5 | ||||||
| 10 | |||||||
| 02-06 | Stage 4Walsheim - Walsheim (100.0km) | ||||||
| 01-06 | 10 | Stage 3aGersheim - Walsheim (11.0km) | |||||
| 19-05 | 9 | Stage 4Strijpen - Strijpen (99.0km) | |||||
| 18-05 | 9 | Stage 2Axel - Axel (7.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2024 | Saint Piran |
| 2023 | Human Powered Health |
| 2022 | Human Powered Health(from 06-06) |
| 2022 | Wiv Sungod(until 05-06) |
| 2021 | Ribble Weldtite Pro Cycling |
| 2020 | Burgos - BH |
| 2019 | Burgos - BH |
| 2018 | JLT Condor |
| 2017 | JLT Condor |
Victories
| This year | 0 |
| Total | 7 |