Info
| Last name | Rice |
| First name | Matthew |
| Nationality | |
| Date of birth | 02-05-2000 |
| Age | 25 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 68 | |||||||
| 10-11 | 65 | Stage 3Yongchun - Beixi Scenic Point (112.0km) | |||||
| 09-11 | 1 | Stage 2Waigaocun - Quanzhou (96.0km) | |||||
| 08-11 | 85 | Stage 1Qingyang - Haiqianwei (102.0km) | |||||
| 07-07 | 18 | ||||||
Teams
Victories
| This year | 0 |
| Total | 1 |