Info
| Last name | Stephens |
| First name | Matthew |
| Nationality | |
| Date of birth | 04-01-1970 |
| Age | 56 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2000 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 18-09 | 76 | Stage 8London - London (100.0km) | |||||
| 17-09 | 59 | Stage 7Bury St. Edmunds - Colchester (152.0km) | |||||
| 16-09 | 49 | Stage 6King's Lynn - Great Yarmouth (190.0km) | |||||
| 15-09 | 56 | Stage 5Tavistock - Glastonbury (176.0km) | |||||
| 14-09 | 39 | Stage 4Minehead - Teignmouth (171.0km) | |||||
| 13-09 | 57 | Stage 3Newtown - Swansea (149.0km) | |||||
| 12-09 | 37 | Stage 2Stoke-on-Trent - Stoke-on-Trent (160.0km) | |||||
| 11-09 | 52 | Stage 1Rochdale - Blackpool (132.0km) | |||||
| 17-04 | 47 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2014 | TIBCO - To The Top |
| 2012 | Team IG - Sigma Sport |
Victories
| This year | 0 |
| Total | 1 |