Info
| Last name | Buxhofer |
| First name | Matthias |
| Nationality | |
| Date of birth | 30-09-1973 |
| Age | 52 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2002 | 55th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-06 | 10 | Stage 8St. Johann in Tirol - Axams (172.0km) | |||||
| 09-06 | Stage 4Grössming - Grössming (52.0km) | ||||||
| 09-06 | 3 | Stage 3Mattighofen - Grössming (144.0km) | |||||
| 06-06 | 10 | PrologueNeuhofen - Neuhofen (7.0km) | |||||
| 14-05 | 7 | Stage 7Ostrava - Chocen (201.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2005 | Volksbank Leingruber Ideal |
| 2002 | Phonak Hearing Systems |
| 2001 | Phonak Hearing Systems |
| 2000 | Phonak Hearing Systems |
| 1997 | Scrigno - Gaerne |
Victories
| This year | 0 |
| Total | 2 |